Suzuki Gixxer SF Price in Bangladesh
Suzuki Gixxer SF Price in Bangladesh 2017, Reviews, Features, Specifications, Images, Mileages, Speeds, Showrooms Details.
Specification of Suzuki Gixxer SF
Specification of Suzuki Gixxer SF
Bike Name | Suzuki Gixxer SF |
Brand | Suzuki |
Bike Category | Sports |
Brand Origin | Japan |
ENGINE | |
Type | 4 -Stroke,1-Cylinder, Air cooled |
Displacement (cc) | 154.9 |
Max Power | 14.6 BHP @ 8000 rpm |
Max Torque | 14 NM @ 6000 rpm |
Top Speed | 127 KM/H (Approx) |
Mileage | 47 KM/L (Approx) |
Bore x Stroke | 56.0 x 62.9 mm |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Electric |
Oil Grade | 20W50 |
Gears | 5 |
Battery | |
Battery | Maintenance free 12V, 3Ah |
Electricals | |
Head Lamp | 12V 35/35W |
Tail Lamp | LED |
Trun Lamp | Yes |
Break | |
Brake Front | Disc |
Brake Rear | Drum |
Tyre | |
Tyre Front | 100/80-17-Tubeless |
Tyre Rear | 140/60R-17-Tubeless |
Wheel | |
Wheel Front | Alloy Wheel 17 Inch |
Wheel Rear | Alloy Wheel 17 Inch |
Body | |
Dimension (LxWxH) | 2050x785x1085 |
Seat Height | 780 |
Wheel Base (mm) | 1330 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 139 |
Suspension Front | Telescopic |
Suspension Rear | Mono Suspension. 7-step adjustable |
PRICE/AVAILABILITY: | |
Price | Tk. 290000.00 |
No comments