Bajaj Pulsar 150 Price in Bangladesh
Bajaj Pulsar 150 Price in Bangladesh 2017, Reviews, Features, Specifications, Images, Mileages, Speeds, Showrooms Details.
Specification of Bajaj Pulsar 150
Specification of Bajaj Pulsar 150
Bike Name | Bajaj Pulsar 150 DTS-i |
Brand | Bajaj |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
ENGINE | |
Type | 4-stroke, DTS-i, air cooled, single cylinder |
Displacement (cc) | 149 |
Max Power | 15.06 @ 9000 (Ps @ RPM) |
Max Torque | 12.5 @ 6500 (Nm @ RPM) |
Top Speed | 110 KM/H (Approx) |
Mileage | 55 KM/L (Approx) |
Acceleration | 0 to 60 kmph (Seconds) 5.6 |
Bore x Stroke | 57x56 |
Cooling | Air Cooled |
Starting Method | Electric & kick Start |
Ignition Type | Digital Twin Spark Ignition |
Oil Grade | 20W50 |
Gears | 5 |
Clutch | Wet Multiplate |
Electricals | |
Head Lamp | 35/35 W |
Tail Lamp | 35/35 W with 2 pilot lamps |
Trun Lamp | Yes |
Break | |
Brake Front | DIsc |
Brake Rear | Drum |
Tyre | |
Tyre Front | 2.75 - 17 |
Tyre Rear | 100 / 90 - 17 |
Wheel | |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Body | |
Dimension (LxWxH) | 2055x755x1060 |
Wheel Base (mm) | 1320 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 15 |
Kerb Weight (KG) | 144 |
Suspension Front | Telescopic, with anti-friction bush |
Suspension Rear | 5 way adjustable, Nitrox shock absorber- |
PRICE/AVAILABILITY | |
Price | Tk. 1,72,500.00 |
No comments